CS602 Intelligent Pressure Calibrator
型号
CS602
CS602 Intelligent Pressure Calibrator has the double- line large screen with backlight. It can meet customers' requirement in the 6-digit display and 9 pressure units. It provides pressure measurement for calibrating pressure (differential pressure) transmitters, precision (general) pressure gauges and other pressure instruments. It has been used in the industries of power, chemical, petrol, metallurgy, metering, etc.
Features
● Equipped with rugged ABS plastic
● Pressure-transmitting medium including air, oil, and water
● 6-digit LCD screen with backlight
● Nine pressure units selectable
● Zero point, full scale calibration function
● 7.4Vdc rechargeable lithium battery and special charger
● Overload and short circuit protection
● Light weight, small size, easy operation
● Rapid in operation, compatible with computer software
● Support Hart Version 5
● With max and min values function
● CE&EX approved
Specifications
Range | (-1-0)bar,(0-2500)bar,(See the pressure ranges selection sheet) |
Accuracy | ±0.025%F.S,±0.05%F.S,±0.1%F.S, Current measurement: (0-25)mA Accuracy:±(0.02%R.D+0.005%F.S) Voltage measurement: (0-25)V Accuracy:±(0.02%R.D+0.005%F.S) |
Temperature compensating range | (-10-50)℃ |
DC output | DC24V(≤30mA) Accuracy: ±1%F.S |
Power supply | 7.4Vdc Lithium battery power supply and special charger |
Connection | M20×1.5 or 1/4"NPT male thread |
Dimensions | Φ95mmx49mm |
Total Height | 166mm |
Weight | 0.75kg |
Pressure ranges selection sheet
Gauge Pressure
No. | Pressure Rang | Accuracy | Media | |
(psi) | (bar) | |||
CS602-1 | (0~10) | (0~0.7) | 0.025,0.05 | G |
CS602-2 | (0~15) | (0~1) | 0.025,0.05 | G |
CS602-3 | (0~30) | (0~2) | 0.025,0.05 | G,L |
CS602-4 | (0~60) | (0~4) | 0.025,0.05 | G,L |
CS602-5 | (0~100) | (0~7) | 0.025,0.05 | G,L |
CS602-6 | (0~200) | (0~14) | 0.025,0.05 | G,L |
CS602-7 | (0~300) | (0~20) | 0.025,0.05 | G,L |
CS602-8 | (0~500) | (0~35) | 0.025,0.05 | G,L |
CS602-9 | (0~600) | (0~40) | 0.025,0.05 | G,L |
CS602-10 | (0~1000) | (0~70) | 0.025,0.05 | G,L |
CS602-11 | (0~2000) | (0~140) | 0.025,0.05 | G,L |
CS602-12 | (0~3000) | (0~200) | 0.025,0.05 | G,L |
CS602-13 | (0~5000) | (0~350) | 0.025,0.05 | G,L |
CS602-14 | (0~6000) | (0~400) | 0.025,0.05 | G,L |
CS602-15 | (0~10000) | (0~700) | 0.025,0.05 | G,L |
CS602-16 | (0~15000) | (0~1000) | 0.025,0.05 | G,L |
CS602-17 | (0~24000) | (0~1600) | 0.05 | G,L |
CS602-18 | (0~37000) | (0~2500) | 0.05 | G,L |
Compound Range
No. | Pressure Rang |
Accuracy |
Media | |
(psi) | (bar) | |||
CS602-19 | (-0.4~0.4) | (-0.025~0.025) | 0.025,0.05 | G |
CS602-20 | (-0.8~0.8) | (-0.05~0.05) | 0.025,0.05 | G |
CS602-21 | (-1.5~1.5) | (-0.1~0.1) | 0.025,0.05 | G |
CS602-22 | (-6~6) | (-0.4~0.4) | 0.025,0.05 | G |
CS602-23 | (-15~15) | (-1~1) | 0.025,0.05 | G |
Remark:
1.G=Gas,L=Liquid
2..Pressure Port :1/4''NPT male