CS108 Digital Pressure Gauge
型号
CS108
CS108 Digital Pressure Gauge is portable, high-accuracy test gauge. With advanced microprocessor technology and state-of- the-art silicon pressure sensors, CS108 provides an accurate, reliable and economic solution for pressure application in the industries of power,chemical ,petrol, metallurgy,metering,etc. Every CS108 Digital pressure gauge pass the high and lower temperature aging,so it could assure the products more accurate and reliable.
Features
● Pressure range up to 2500bar
● High accuracy up to 0.025%F.S
● Temperature compensating
● Large,easy to read display with 6-digit resolution
● RS232 communication port can communicate with PC
● With max and min values function
● Zero point,full scale calibration function
● Nine pressure units selectable
● Equipment with rugger ABS Plastic
● 7.4Vdc rechargeable lithium battery and special charger
● Data storing function
● Large LCD with white backlight, dual readout
● CE & EX Approval
Specifications
Range | (-1-0)bar,(0-2500)bar,(See the pressure ranges selection sheet) |
Accuracy | ±0.025%F.S,±0.05%F.S,±0.1%F.S |
Units | kPa, Pa, psi, kgf/cm²,bar,mbar,mmH2O,mmHg,MPa |
Temperature compensating range | (-10-50)℃ |
Display | 6 digits big LCD with blacklight |
Connection | M20×1.5, or 1/4''NPT male thread |
Dimensions | Φ95mm×49mm |
Total Height | 166mm |
Weight | 0.75kg |
Pressure ranges selection sheet
Gauge Pressure
No. | Pressure Rang | Accuracy | Media | |
(psi) | (bar) | |||
CS601-1 | (0~10) | (0~0.7) | 0.05,0.1,0.2,0.5 | G |
CS601-2 | (0~15) | (0~1) | 0.05/0.1/0.2/0.5 | G |
CS601-3 | (0~30) | (0~2) | 0.05/0.1/0.2/0.5 | G,L |
CS601-4 | (0~60) | (0~4) | 0.05/0.1/0.2/0.5 | G,L |
CS601-5 | (0~100) | (0~7) | 0.05/0.1/0.2/0.5 | G,L |
CS601-6 | (0~200) | (0~14) | 0.05/0.1/0.2/0.5 | G,L |
CS601-7 | (0~300) | (0~20) | 0.05/0.1/0.2/0.5 | G,L |
CS601-8 | (0~500) | (0~35) | 0.05/0.1/0.2/0.5 | G,L |
CS601-9 | (0~600) | (0~40) | 0.05/0.1/0.2/0.5 | G,L |
CS601-10 | (0~1000) | (0~70) | 0.05/0.1/0.2/0.5 | G,L |
CS601-11 | (0~2000) | (0~140) | 0.05/0.1/0.2/0.5 | G,L |
CS601-12 | (0~3000) | (0~200) | 0.05/0.1/0.2/0.5 | G,L |
CS601-13 | (0~5000) | (0~350) | 0.05/0.1/0.2/0.5 | G,L |
CS601-14 | (0~6000) | (0~400) | 0.05/0.1/0.2/0.5 | G,L |
CS601-15 | (0~10000) | (0~700) | 0.05/0.1/0.2/0.5 | G,L |
Compound Range
No. | Pressure Rang | Accuracy | Media | |
(psi) | (mbar) | |||
CS601-16 | (-0.4~0.4) | (-0.025~0.025) | 0.05/0.1/0.2/0.5 | G |
CS601-17 | (-0.8~0.8) | (-0.05~0.05) | 0.05/0.1/0.2/0.5 | G |
CS601-18 | (-1.5~1.5) | (-0.1~0.1) | 0.05/0.1/0.2/0.5 | G |
CS601-19 | (-6~6) | (-0.4~0.4) | 0.05/0.1/0.2/0.5 | G |
CS601-20 | (-15~15) | (-1~1) | 0.05/0.1/0.2/0.5 | G |
Remark:
1.G=Gas,L=Liquid
2.Pressure Port :1/2''NPT male,1/4''NPT male,1/2''BSP male,1/4''BSP male