Bimetal thermometer, Stainless steel
For industrial applications
Model
TC01.010 bottom connection
TC02.050 back connection
TC03.050 Any angle connection
TC02.050 back connection
TC03.050 Any angle connection
Applications
● A wide range of applications in machine building, vessel, piping and apparatus construction
● Heating technology
Special features
● Scale ranges from -30 ... +500 °C
● Large choice of nominal sizes from 25 ... 160 mm
● Case and stem from stainless steel
● 5 different connection designs
Specifications
Design | EN13190 |
Measuring element | Bimetal coil |
Nominal size in mm | 25, 33, 40, 50, 63, 80, 100, 160 |
Connection design | S, standard(male threaded connection) 1, plain stem(without thread) 2, male nut 3, union nut 4, compression fitting(sliding on stem) other connection designs on request |
Unit(Scale range) | °C Option: ■ °F ■ °C/°F (dual scale) ■ °F/°C (dual scale) |
Process connection | ■ Plain, without thread ■ G ½ B ■ ½ NPT ■ G ½ female ■ ½ NPT female ■ M20 x 1.5 ■ M24 x 1.5 female others on request |
Accuracy class | NS25, 33 : ±5% of scale range NS40, 50 : 2 per EN 13190 NS63, 80, 100, 160: 1 per EN13190 |
Working rang | Continuous load Measuring rang per EN13190 Short time(max. 24h) Scale range per EN13190 |
Stem diameter | 6.35 mm Option: ■ 6 mm ■ 8 mm ■ 10 mm ■ 12 mm Others on request |
Insertion length L1 | 63 ... 1,000 mm Minimum/maximum length is dependent on the measuring range and diameter |
Case, ring, stem, process connection and spacer | Stainless Steel 304 Option: Stainless steel 316L |
Window | Instrument glass NS 33 : PC |
Wetted materials | Stem, process connection Stainless steel 304 Option: Stainless steel 316L |
Dial | Aluminium white, black lettering |
Pointer | Aluminium, black |
Permissible operation press at stem | NS25, 33, 40, 50: max. 6 bar, static NS63, 80, 100, 160: max. 25 bar, static |
Ingress protection | NS25, 33, 40: IP54 per IEC 60259 NS50, 63, 80, 100, 160: IP43 per IEC 60259 |
Scale and measuring range (EN13190)
Scale graduation per CSHERUN standard
Scale range in ℃ | Measuring range in ℃ | Scale spacing in ℃ |
-40 … +60 | -30 … +50 | 1 |
-40 … +80 | -30 … +60 | 2 |
-40 … +160 | -30 … +140 | 2 |
-30 …+50 | -20 …+40 | 1 |
-30 …+70 | -20 …+60 | 1 |
-20… +60 | -10… +50 | 1 |
-20… +80 | -10… +70 | 1 |
-20… +100 | 0… +80 | 2 |
-20… +120 | 0… +100 | 2 |
-20… +140 | 0… +120 | 2 |
-10… +50 | 0… 40 | 1 |
0 … 60 | 10 … 50 | 1 |
0 … 80 | 10 …70 | 1 |
0 … 100 | 10 … 90 | 1 |
0 … 120 | 10 … 110 | 2 |
0 … 150 | 20 … 130 | 2 |
0 … 160 | 20 … 140 | 2 |
0 … 200 | 20 … 180 | 2 |
0 … 250 | 30 … 220 | 2 |
0 … 300 | 30 … 270 | 5 |
0 … 400 | 50 … 350 | 5 |
0 … 500 | 50 … 450 | 5 |
0 … 600 | 100 … 500 | 5 |
Connection design
Dimensions in mm
Model / Nominal size / Scale range / Connection size / Connection location / Options