Bourdon tube pressure gauge, copper alloy, Stainless steel case
Model
S.BC01 NS50, 63, 100
Applications
● For measuring points with high dynamic pressure loads and vibrations
● For gaseous and liquid media that are not highly viscous or crystallising and will not attack copper alloy parts
● Hydraulics
● Compressors, shipbuilding
Special features
● Very good vibration and shock resistance
● Especially robust design
● Type approval for the shipbuilding industry
● Scale ranges up to 0 ... 1,000 bar
CSHERUN Cyclic Pressure
Maximum scale value of pressure gauge (bar) | ≤25 | <25 to ≤600 | <600 to ≤1000 |
Number of pressure cycles | 120 000 | 100 000 | 30 000 |
Specifications
Design | EN 837-1 | |
Nominal size in mm | 50, 63, 100 | |
Accuracy class | NS 50, 63: 1.6 NS 100: 1.0 | |
Scale ranges | NS 50: 0 ... 1 to 0 ... 1,000 bar NS 63, 100: 0 ... 0.6 to 0 ... 1,000 bar | |
Pressure limitation | NS 50, 63: Steady: 3/4 x full scale value Fluctuating: 2/3 x full scale value Short time: Full scale value NS 100: Steady: Full scale value Fluctuating: 0.9 x full scale value Short time: 1.3 x full scale value | |
Permissible temperature | Ambient: -20 … +60 °C Medium: +60 °C maximum | |
Temperature effect | When the temperature of the measuring system deviates from the reference temperature (+20 °C): max. ±0.4 %/10 K of the span | |
Ingress protection per IEC/EN 60529 | IP65 | |
Process connection | Copper alloy NS 50, 63: G ¼ B (male), SW 14 NS 100: G ½ B (male), SW 22 | |
Connection location | Bottom connection Centre back mount(only for NS50 and NS63) Lower back mount (only for NS100) | |
Pressure element | ≤ 60 bar Copper alloy, C-type >60bar Copper alloy, helical type | |
Movement | Copper alloy | |
Dial | Aluminium, white, black and red lettering | |
Pointer | Aluminium, black | |
Case | Stainless steel, natural finish Sealing towards process connection with O-ring With all scale ranges, the filling plug can be vented for internal pressure compensation. | |
Window | Plastic, crystal-clear Laminated safety glass (For NS100) | |
Ring | Crimp ring, stainless steel | |
Filling liquid | Glycerine |
Options
■ Other process connection
■ Measuring system and movement from stainless steel
■ NS 100: Zero point adjustment (in front)
■ Increased medium temperature with special soft solder - NS 50, 63: 100 °C - NS 100: 150 °C
■ Extended ambient temperature range -40 ... +60 °C with silicone oil filling
■ Panel mounting flange, stainless steel, for back mount connection
■ Surface mounting flange, stainless steel (only NS 63, 100)
■ Mounting clamp, for back mount
Dimension in mm
Bottom connection
NS 50, 63, centre back mount
NS100 lower back mount
NS | Dimensions in mm | Weight in kg | |||||||||
a | b±0.5 | b2±0.5 | D1 | D2 | e | f | G | h±1 | SW | ||
50 | 12 | 30 | 55 | 55 | 50 | 5.5 | - | G1/4B | 48 | 14 | 0.15 |
63 | 13 | 32 | 56 | 68 | 62 | 6.5 | - | G1/4B | 54 | 14 | 0.21 |
100 | 15.5 | 48 | 81.5 | 107 | 100 | 8 | 30 | G1/4B | 87 | 22 | 0.80 |
Model / Nominal size / Scale range / Process connection / Connection location / Options