Bourdon tube pressure gauge, stainless steel
For highest pressure applications to 4,000 bar
Model
S.SW06HP NS 100, 160
Applications
● For liquid media in high-pressure applications (e.g. water, hydraulic oil)
● Test benches (e.g. for hydraulic components)
● Water jet cutting
● High-pressure cleaning
● High-pressure generation
Special features
● Safety pressure gauge with solid baffle wall designed in compliance with the requirements and test conditions of the GBT6804-2006 high-pressure standard
● Wetted parts from stainless steel 316L
● Long service life with static pressure profiles
Specifications
Design | EN837-1 GBT6084-2006 |
Nominal size in mm | 100, 160 |
Accuracy Class | CL1.6 CL2.5(measuring ≥ 3,000 bar) |
Measuring ranges | 0 … 1,600bar, 0 … 2,000bar, 0 ... 2,500bar 0 … 3,000bar, 0 … 3,500bar, 0 ... 4,000bar |
| Application area | Steady: 3/4 X full scale value Fluctuating: 2/3 X full scale value Short term: full scale value |
Operating temperature range | Ambient: -40 …. +60℃ Medium: +200℃ (maximum with unfilled instruments) +100℃ (maximum with unfilled instruments) |
Temperature performance | When the temperature of the measuring system deviates from the reference temperature (+20℃): max.±0.4%/10k of the span |
| Degree of protection | IP65 (EN 60529) |
Standard Version
Process connection | Stainless Steel 316L G1/2B |
Connection location | Lower mount(radial) Lower back mount |
Pressure element | Stainless steel 316L helical tube |
Movement | Stainless steel 304 |
Dial | Aluminium, white, Dial marking black and red |
Pointer | Aluminium, black |
Case | Stainless steel 304 Option: with solid baffle wall (Solidfront) and blow-out back |
Bayonet type bezel | Stainless steel 304 |
| Window | Laminated safety glass |
Filling liquid | ■ Without ■ Glycerine ■ Silicone oil |
Options
■ Other process connection, the connection thread can be PT, NPT, BSPT etc.
■ Special scales
■ Panel mounting flange
■ Other special versions
Dimensions in mm [in]

NS | Dimensions in mm | Weight | ||||||||||||
a | b | b1 | b2 | D1 | D2 | e | f | G | h±1 | y | sw | unfilled | filled | |
100 | 25 | 59 | 59.5 | 93 | 101 | 99 | 17 | 30 | G1/2B | 87 | 23 | 22 | 0.65 | 1.08 |
160 | 27 | 65 | - | - | 161 | 159 | 17.5 | - | G1/2B | 118 | 23 | 22 | 1.30 | 2.34 |
Order information
Model / Nominal size / Scale range / Process connection / Connection location / Options



















