Bourdon tube pressure gauge, copper alloy, stainless steel case
Stainless steel case, copper alloy
Model
S.BW03 NS63, 100, 160
● Vibration and shock resistant
● Suitable for heavy vibrations and high, dynamic pressure loads
● Suitable for all gaseous and liquid media that will not obstruct the pressure system or attack copper alloy parts
● Longer service life due to less wear and corrosion protection of the measuring system
● Hydraulics
● Compressors, shipbuilding
● Medical engineering
● Reliable and cost-effective
● Different customized versions available
Application
● For gaseous and liquid media which are not highly viscous, do not crystallize and do not attack copper alloys.
● !For measuring gas or vapour, these gauges must be used in accordance with the table “ Selection Criteria as pre EN 837-2”.
CSHERUN Cyclic Pressure
Maximum scale value of pressure gauge (bar) | ≤25 | <25 to ≤600 | <600 to ≤1000 |
Number of pressure cycles | 120 000 | 100 000 | 30 000 |
Specifications
Design | EN837-1 | |
Nominal size in mm | 63,100, 160 | |
Accuracy Class (according to EN837-1) | 63mm :Cl1.6 100, 160mm : Cl1.0 | |
Measuring ranges | -1 … 0bar to -1 … 15bar 0 … 0.6bar to 0 … 1000bar | |
Application area | Steady: ≤600bar full scale value >600bar 3/4 X full scale value Dynamic load: ≤600bar 0.9 X full scale value >600bar 2/3 X full scale value Short time: ≤600bar 1.3 X full scale value >600bar full scale value | |
Operating temperature range | Ambient: -20 …. +60℃ Medium: +60℃ maximum | |
Temperature performance | When the temperature of the measuring system deviates from the reference temperature (+20℃): max.±0.4%/10k of the span | |
Degree of protection | IP65 (EN 60529) | |
Standard Version
Process connection | Copper alloy G1/2B – spanner size SW22 |
Connection location | Bottom mount Lower back mount Centre back mount(only for NS63) |
Pressure element | Copper alloy ≤60bar “C” type tube >60bar helical tube |
Movement | Copper alloy |
Dial | Aluminium, white, Dial marking black and red |
Pointer | Aluminium, black |
Case | Stainless Steel 304 with blow-out |
Bayonet type bezel | Stainless steel 304 |
Window | Safety glass |
Filling liquid | Glycerine(99.5%), Silicone oil(option) |
Options
■ Other process connection, the connection thread can be PT, NPT, BSPT etc.
■ Special scales
■ Panel mounting bezel
■ 3-hole fixing, panel mounting bezel
■ Other special versions
Dimensions in mm
Bottom Mount NS100, 160
NS | Dimensions in mm |
Weight | |||||||
a | h±1 | b1±0.5 | D | S3 | e | G | SW | ||
100 | 15.5 | 87 | 49.5 | 101.1 | 20 | 17 | G1/2B | 22 | 0.60kg |
160 | 15.5 | 118 | 49.5 | 161 | 20 | 17.5 | G1/2B | 22 | 1.1kg |
Lower back mount NS100,160
NS | Dimensions in mm | Weight
| |||||||
b2±0.5 | b±0.5 | D | S3 | e | f | G | SW | ||
100 | 83 | 49.5 | 101.1 | 20 | 17 | 30 | G1/2B | 22 | 0.6kg |
160 < 100 bar | 83 | 49.5 | 161 | 20 | 17.5 | 50 | G1/2B | 22 | 1.2kg |
160 ≥100 bar | 99 | 65.5 | 161 | 20 | 17.5 | 50 | G1/2B | 22 | 1.4kg |
Model / Nominal size / Scale range / Process connection / Connection location / Options















