Flange Types
Flange Types
Model
CSGB - 300
Application
● Used to liquids, gases and steam
● Chemicals and petrochemicals industry
● Power generation
● Heat supply systems
Specification
● To protect the sensor, 4 piezo-electric crystal encapsulated inside the sensor
● Fully welded SS304 body (optional SS316)
● Work as BTU meter and measure steam or hot water energy.
● Few power consumption: 24 VDC, 15 Watts maximum
● Variety of signals outputs
● Up to highest temperature 350℃
Standard Design
Size | DN15-DN300mm |
Accuracy | ±1.0% |
Power Supply | 24VDC |
Communication | RS485/Hart |
Flange Standard | EN1092-1 |
Straight Pipe | Inlet Path ≥ 12D,Outlet Path ≥ 5D |
Signal Output | 4~20 mA,pulse |
Frequency Output | 2~3000 Hz |
Relative Humidity | ≤85% |
Explosion-proof | Exia IIC T6 Gb |
Ambient Temperature : | 40℃~55℃ (Non Ex-proof Place) |
Nominal Pressure | 1.6 MPa,2.5 MPa,4.0 MPa |
Protection Grade | IP65 |
Velocity | 0.4~7.0 m/s liquid |
Body Material | SS304 |
Resistance Coefficient | Cd ≤2.6 |
Oscillatory Acceleration | ≤0.2g |
Reynolds Number | 2x104~7x106 |
Dimensions in mm

Caliber | Inner | Length | Flange Outer D3 (mm) | Central Dia of | Flange Thickness C (mm) | Bolt Hole Diameter D(mm) | Hole No.(N) |
25 | 25 | 170 | 125 | 90 | 14 | 19 | 4 |
32 | 32 | 170 | 135 | 100 | 16 | 19 | 4 |
40 | 40 | 190 | 140 | 105 | 16 | 19 | 4 |
50 | 50 | 190 | 155 | 120 | 16 | 19 | 4 |
65 | 65 | 220 | 175 | 140 | 18 | 19 | 4 |
80 | 80 | 220 | 185 | 150 | 18 | 19 | 8 |
100 | 100 | 240 | 210 | 175 | 18 | 19 | 8 |
125 | 125 | 260 | 250 | 210 | 20 | 23 | 8 |
150 | 150 | 280 | 280 | 240 | 22 | 23 | 8 |
200 | 200 | 300 | 330 | 290 | 22 | 23 | 12 |
250 | 250 | 360 | 400 | 355 | 24 | 25 | 12 |
Flow Range
Nominal | Liquid (t=20℃ ρo=1000kg/m3) | Gas (t=20℃ 101325Pa Air) | ||
| Standard flow range | Extended Flow Range | Standard flow range | Extended Flow Range |
15 | 0.8-6 | 0.5-8 | 6-40 | 5-50 |
20 | 1-8 | 0.5-12 | 8-50 | 6-60 |
25 | 1.5-12 | 0.8-16 | 10-80 | 8-120 |
32 | 2-20 | 1.5-25 | 15-150 | 10-200 |
40 | 2.5-30 | 2-40 | 25-200 | 20-300 |
50 | 3-50 | 2.5-60 | 30-300 | 25-500 |
65 | 5-80 | 4-100 | 50-500 | 40-800 |
80 | 8-120 | 6-160 | 80-800 | 60-1200 |
100 | 12-200 | 8-250 | 120-1200 | 100-2000 |
125 | 20-300 | 12-400 | 160-1600 | 150-3000 |
150 | 30-400 | 18-600 | 250-2500 | 200-4000 |
200 | 50-800 | 30-1200 | 400-4000 | 350-8000 |
250 | 80-120 | 40-1600 | 600-6000 | 500-12000 |
300 | 100-1600 | 60-2500 | 1000-10000 | 600-16000 |
Installation
The installation of vortex flow meter has higher requirements, to guarantee the better accuracy and working properly. Vortex flow meter installation should keep away from the electric motors, big frequency converter, power cable, transformers, etc.
Do not install in the position where there has bends, valves, fittings, pumps etc, which could cause flow disturbances and influence the measurement.
The front straight pipe line and after straight pipe line should follow below suggestion.

Daily Maintenance
Regular cleaning
The probe is an important structure of the vortex flow meter. If the detection hole of the probe is blocked, or is entangled or wrapped by other objects, it will affect the normal measurement, resulting in inaccurate results;
Moisture-proof treatment
Most of the probes have not undergone moisture-proof treatment. If the use environment is relatively humid or is not dried after cleaning, the performance of the vortex flow meter will be affected to a certain extent, resulting in poor operation;
Minimize external interference
Strictly check the grounding and shielding conditions of the flow meter to ensure the accuracy of the flow meter measurement;
Avoid vibration
There are some parts inside the vortex flow meter. If strong vibration occurs, it will cause internal deformation or fracture. At the same time, avoid the inflow of corrosive liquid.









