Liquid Turbine Flow Mter
Liquid Turbine Flow Mter
Model
CSWT - 100C, CSWT - 100F, CSWT - 100R
Application
● Oil & Gas industry
● Chemical industry
● Water industry
● Off-shore exploration
Specification
● Economical cost
● Viscous fluids, non-conductive fluids, solvents, liquefied gases and high-pressure applications
● High accuracy of 0.2% R
● Wide turndown ratio of 20:1
● Repeatability as low as 0.05%
Standard design
Nominal Diameter | DN4~DN200mm |
Process Connection | Thread connection DN4 - 100mm |
Accuracy | ± 0.5% |
Sensor Material | SS304 |
Ambient Conditions | Medium temperature:-20℃~+150℃ Atmospheric pressure:86Kpa~106Kpa Ambient temperature:-20℃~+60℃ Relative humidity:5%~90% |
Signal Output | Pluse |
Digital Communication | RS485 MODBUS |
Power supply | Battery power:3.6V lithium battery DC 24V |
Cable Entry | M20 * 1.5 |
Ex-proof | Ex d ⅡC T6 Gb |
Protection | IP65 |
Dimensions in mm
| Diameter | Flange Connection | |||||
| (mm) | L(mm) | D(mm) | K(mm) | d(mm) | n (Holes) | Flange Thickness C(mm) |
| 10 | 345 | 90 | 60 | 14 | 4 | 16 |
| 15 | 75 | 95 | 65 | 14 | 4 | 16 |
| 20 | 80 | 105 | 75 | 14 | 4 | 18 |
| 25 | 100 | 115 | 85 | 14 | 4 | 18 |
| 32 | 120 | 140 | 100 | 18 | 4 | 18 |
| 40 | 140 | 150 | 110 | 18 | 4 | 19 |
| 50 | 150 | 165 | 125 | 18 | 4 | 21 |
| 65 | 175 | 185 | 145 | 18 | 4 | 21 |
| 80 | 200 | 200 | 160 | 18 | 8 | 23 |
| 100 | 220 | 220 | 180 | 18 | 8 | 23 |
| 125 | 250 | 250 | 210 | 18 | 8 | 25 |
| 150 | 300 | 285 | 240 | 22 | 8 | 25 |
| 200 | 360 | 340 | 295 | 22 | 12 | 27 |
Flow Range
| Diameter(mm) | StandardRange(m3/h) | ExtendedRange(m3/h) | ConnectionStandard(Optional) | StandardPressure(Mpa) | CustomizedPressureRating(Mpa) |
| DN4 | 0.04-0.25 | 0.04-0.4 | Thread | 6.3 | 12,16,25...42 |
| DN6 | 0.1~0.6 | 0.06-0.6 | Thread | 6.3 | 12,16,25...42 |
| DN10 | 0.2-1.2 | 0.15-1.5 | Thread | 6.3 | 12,16,25...42 |
| DN15 | 0.6~6 | 0.4~8 | Thread(Flange) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25...42 |
| DN20 | 0.8~8 | 0.45-9 | Thread(Flange) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25...42 |
| DN25 | 1-10 | 0.5-10 | Thread(Flange) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25...42 |
| DN32 | 1.5-15 | 0.8-15 | Thread(Flange) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25...42 |
| DN40 | 2-20 | 1-20 | Thread(Flange) | 6.3,2.5(Flange) | 4.0,6.3,12,16,25...42 |
| DN50 | 4-40 | 2-40 | Thread(Flange) | 2.5 | 4.0,6.3,12,16,25...42 |
| DN65 | 7-70 | 4-70 | Flange | 2.5 | 4.0,6.3,12,16,25...42 |
| DN80 | 10-100 | 5-100 | Flange | 2.5 | 4.0,6.3,12,16,25...42 |
| DN100 | 20-200 | 10-200 | Flange | 1.6 | 4.0,6.3,12,16,25...42 |
| DN125 | 25-2500 | 13-250 | Flange | 1.6 | 2.5,4.0,6.3,12,16...42 |
| DN150 | 30-300 | 15-300 | Flange | 1.6 | 2.5,4.0,6.3,12,16...42 |
| DN200 | 80-800 | 40-800 | Flange | 1.6 | 2.5,4.0,6.3,12,16...42 |
Liquid Turbine Flow Meter Installation and Maintenance
Before the installation, it is crucial to communicate with our sales engineers regarding the working conditions and medium the meter designs to measure.
The installation of the CS Flange Type Liquid Turbine Flow Meter involves minimal effort.
During installation, the users will need bolts, nuts, washers and appropriate tools for installation.
The user needs to keep in mind these three factors while carrying out the installation.
1. There should be at least ten pipe diameter lengths of straight pipe upstream of the Turbine Meter and five pipe diameter length of straight pipe length downstream of the Turbine Meter, with the same nominal diameter size.
2. Valves and Throttling devices needed to install downstream of the flow meter.
3. The arrow indicated on the meter body is the same as the actual flow.
If there are specific questions regarding the installation of the CS Instrument Turbine Meter, kindly contact our sales engineers for assistance.

Cleaning and inspection
Remove the Turbine Meter from the pipe.
Reinstallations are carried out similarly to the installation steps indicated above.
Damaged and Repair
Contact CSHERUN Instrument Sales Engineers.










