Capsule pressure gauge, Copper alloy, Plastic/steel case
Standard version NS50, 63 mm
Model
S.CB01.010(Plastic case, lower mount)
S.CB01.050(Plastic case, center back mount)
S.CB05.010(Steel case, lower mount)
S.CB05.050(Steel case, center back mount)
S.CB01.050(Plastic case, center back mount)
S.CB05.010(Steel case, lower mount)
S.CB05.050(Steel case, center back mount)
Applications
● For gaseous, dry media
● Pressure gauge for use in a protected environment
● Medical, vacuum, environmental, laboratory technology, for contents measurement and filter monitoring
Special features
● Zero point setting in front
● Scale ranges from 0 … 2.5mbar to 0 … 600mbar
Description
Design | EN 837-3 | |
Nominal size in mm | 50, 63 ,100 | |
Accuracy class | 1.6 | |
Zero point setting with adjustment screw | In front, after opening the window | |
Scale ranges | 0 … 2.5 to 0 … 600mbar | |
Pressure limitation | Steady: Full scale value Fluctuating: 0.9 x full scale value Short time: 1.3 x full scale value | |
Permissible temperature | Ambient: -20 … +60 °C Medium: -20 … +100 °C | |
Temperature effect | On deviation from the reference conditions at the measuring system: ≤ ±0.6 % per 10 °C [≤ ±0.6 % per 18 °F] of full scale value | |
Ingress protection per IEC/EN 60529 | IP32 IP54 | |
Process connection | Copper alloy NS 63: G ¼ B (male) NS 100, 160: G ½ B (male) | |
Connection location | Bottom mount Centre back mount | |
Capsule element | Copper alloy | |
Movement | Copper alloy | |
Dial | Aluminium | |
Pointer | Aluminium, black | |
Case | Plastic Steel | |
Window | PC |
Options
■ Other process connection
■ Other range colour
Model / Nominal size / Scale range / Connection location / Process connection / Options